Unleash your creativity and master the art of graphic design in this comprehensive course. From principles to practical applications, develop the skills to create visually captivating designs for print, web, and social media. Perfect for beginners, students, professionals, and creative enthusiasts.
Course Curriculum
Module 01 | |||
Introduction to Graphic Design | 00:10:00 | ||
Module 02 | |||
Design Fundamentals | 00:10:00 | ||
Module 03 | |||
Color Theory and Application | 00:10:00 | ||
Module 04 | |||
Typography and Text Design | 00:15:00 | ||
Module 05 | |||
Layout and Composition | 00:15:00 | ||
Module 06 | |||
Branding and Identity Design | 00:15:00 | ||
Module 07 | |||
Digital Design for Web and Mobile | 00:20:00 | ||
Module 08 | |||
Print Design and Production | 00:20:00 | ||
Module 09 | |||
Visual Communication and Infographics | 00:20:00 | ||
Module 10 | |||
Designing for Social Media and Marketing | 00:20:00 | ||
Module 11 | |||
Professional Practices and Portfolio Development | 00:25:00 | ||
Module 12 | |||
Trends and Emerging Technologies in Graphic Design | 00:25:00 |
Course Reviews
No Reviews found for this course.
12 STUDENTS ENROLLED